Description:
This kit allows for an easy setup of the jack system for a variety of vehicles. With the 4 Jack Control Kit, the setup of the jack system has never been easier.
Refer to the Kit Composition table below for more information on the various components of the kit.
| KIT COMPOSITION | ||
| Name | Part Number | Description | 
| Jack Leg I/O Controller | Designed for mobile applications and features robust packing, wide temperature and voltage tolerance as well as strong EMI and ESD immunity | |
| Jack Control Panel - Right | Designed to control the jack legs on the right side | |
| Master Jack control panel - Left | Designed to control the jack legs on the left side | |
| Pump Interface Unit | A pump interface unit with CAN Bridge | |
| Valve Driver | A valve driver with power distribution | |
Product Stage: Production

 
   
  